| Direct Purchasing | Traditional Leasing | devicenow Device as a Service | |
|---|---|---|---|
| Device ownership | Devices are fully owned by the company and recorded as assets. Outdated devices will remain within the organization, requiring additional management. | Devices are not owned during or after the lease term and must be returned or replaced. This often leads to increased complexity and to end-of-cycle hassles. | Provides access to premium, manufacturer-independent devices without adding them to your balance sheet. Outdated hardware is managed for you, reducing administrative tasks. |
| Cost type | Involves a high one-time purchase cost, which is treated as a capital expense. This limits your financial flexibility. | Monthly payments are fixed over the lease term, spreading costs but limiting options for mid-term changes. | Predictable monthly payments are usage-based, aligning costs with business needs and removing the need for large upfront investments. |
| Lifecycle management | The company is responsible for all lifecycle tasks, including secure data erasure, disposal, or resale at the end of the device’s use. | End-of-term tasks like data erasure and returns are handled by the business, often requiring coordination with multiple providers. | Offers full lifecycle management from procurement to secure data erasure, refurbishment, or recycling, all managed through one point of contact. |
| Maintenance and repair costs | Maintenance, repairs, and logistics are fully managed by the company, which can lead to unexpected costs and downtime. | Repairs and maintenance are usually the responsibility of the lessee, often requiring third-party service providers. | Repairs or replacements are managed globally, with devices fixed or replaced by the next business day. A single contact ensures everything runs smoothly. |
| Flexibility | Limited flexibility, as devices become fixed company assets, making upgrades or replacements difficult. | Contracts are fixed, with limited options to adjust terms or scale during the lease period. | Subscription plans offer high flexibility, allowing businesses to scale, upgrade, or adjust devices to meet changing requirements. |
Available through devicenow's Enterprise DaaS, HP Device as a Service helps streamline the entire lifecycle of your IT assets. The Enterprise IT Subscription is ideal for larger organizations that need advanced device management and scalable solutions. Our service includes proactive device management, ensuring that potential issues are addressed before they impact your operations, reducing downtime and maximizing productivity.