Direct Purchasing | Traditional Leasing | devicenow Device as a Service | |
---|---|---|---|
Device ownership | Devices are fully owned by the company and recorded as assets. Outdated devices will remain within the organization, requiring additional management. | Devices are not owned during or after the lease term and must be returned or replaced. This often leads to increased complexity and to end-of-cycle hassles. | Provides access to premium, manufacturer-independent devices without adding them to your balance sheet. Outdated hardware is managed for you, reducing administrative tasks. |
Cost type | Involves a high one-time purchase cost, which is treated as a capital expense. This limits your financial flexibility. | Monthly payments are fixed over the lease term, spreading costs but limiting options for mid-term changes. | Predictable monthly payments are usage-based, aligning costs with business needs and removing the need for large upfront investments. |
Lifecycle management | The company is responsible for all lifecycle tasks, including secure data erasure, disposal, or resale at the end of the device’s use. | End-of-term tasks like data erasure and returns are handled by the business, often requiring coordination with multiple providers. | Offers full lifecycle management from procurement to secure data erasure, refurbishment, or recycling, all managed through one point of contact. |
Maintenance and repair costs | Maintenance, repairs, and logistics are fully managed by the company, which can lead to unexpected costs and downtime. | Repairs and maintenance are usually the responsibility of the lessee, often requiring third-party service providers. | Repairs or replacements are managed globally, with devices fixed or replaced by the next business day. A single contact ensures everything runs smoothly. |
Flexibility | Limited flexibility, as devices become fixed company assets, making upgrades or replacements difficult. | Contracts are fixed, with limited options to adjust terms or scale during the lease period. | Subscription plans offer high flexibility, allowing businesses to scale, upgrade, or adjust devices to meet changing requirements. |
Available through devicenow's Enterprise IT Subscription and Essential IT Subscription, Apple Device as a Service offers tailored solutions to fit the needs of businesses, whether you are a large corporation looking for a scalable solution or a smaller business in need of a cost-effective approach. The Enterprise IT Subscription is perfect for larger businesses that need advanced device management and comprehensive support, while the Essential IT Subscription is ideal for smaller companies looking to provide their teams with powerful Apple devices at an affordable rate.
Apple DaaS, powered by devicenow, also includes features such as zero-touch deployment, which allows devices to arrive pre-configured and ready for use, making onboarding faster and more efficient. With next business day replacement services, devicenow ensures that if any device encounters an issue, it can be swiftly replaced to keep your operations running smoothly. The predictable monthly pricing model transforms capital expenditures into operational expenses, giving you more flexibility in managing your IT budget while ensuring access to the latest technology.
Sustainability is also a key element of Apple Device as a Service by devicenow. Apple and devicenow are both committed to responsible device lifecycle management, including secure recycling or repurposing of devices at the end of their life. This commitment to sustainability helps your business meet environmental goals while minimizing the impact of your technology usage.
Partner with Apple and devicenow to empower your workforce with the best devices and support available. Apple Device as a Service powered by devicenow is more than just a subscription—it's a complete solution designed to help your business stay innovative, productive, and ahead in a constantly evolving digital world.